| Pakistan Gold Rates (by: Karachi Saraf Jewelers Association) |
|
|
|
|
Gold Rate Updates Daily After 4 PM PST (Mon - Fri)
Gold and Silver Rates in Pakistan
|
| City | Gold | Silver |
| | 24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams |
| Karachi | Rs. 43,457.00 | Rs. 50,700.00 | Rs. 39,835.00 | Rs. 685.71 |
| Hyderabad | Rs. 43,457.00 | Rs. 50,700.00 | Rs. 39,835.00 | Rs. 685.71 |
| Lahore | Rs. 43,457.00 | Rs. 50,700.00 | Rs. 39,835.00 | Rs. 685.71 |
| Multan | Rs. 43,457.00 | Rs. 50,700.00 | Rs. 39,835.00 | Rs. 685.71 |
| Islamabad | Rs. 43,457.00 | Rs. 50,700.00 | Rs. 39,835.00 | Rs. 685.71 |
| Faisalabad | Rs. 43,457.00 | Rs. 50,700.00 | Rs. 39,835.00 | Rs. 685.71 |
| Rawalpindi | Rs. 43,457.00 | Rs. 50,700.00 | Rs. 39,835.00 | Rs. 685.71 |
| Quetta | Rs. 43,457.00 | Rs. 50,700.00 | Rs. 39,835.00 | Rs. 685.71 |
| Last Updated: Tuesday 17,Dec,2013 (Source: Karachi Saraf Jewellers Association) |
|
|